Berikut adalah daftar beberapa jenis tumbuhan dan nama ilmiahnya:
No
- No -- -- | Nama Umum | Nama Ilmiah |
1 | Arbei | Fragaria |
2 | Abrosia | Abrosia spp |
3 | Abutilon | Abutilon spp |
4 | Acer | Acer palmatum |
5 | Adas | Foeniculum vulgare |
6 | Adas Sowa | Aqethum grave |
7 | Adas-adasan | Gomphrena globosa |
8 | Aechmea | Aechmea |
9 | Aesculus | Aesculus hippocastanum |
10 | Ageratum | Ageratum |
11 | Aglaonema | Aglaonema sp |
12 | Aglaonema Silver | Aglaonema commutatum |
13 | Aglaonema Treubi | Aglaonema treubi |
14 | Agropiron | Agropiron |
15 | Akalifa | Acalypha sp |
16 | Akalifa (Ekor tupai) | Acalypha wilkesiana |
17 | Akar Gomet | Pericamphylus glaucus |
18 | Akar Kelimpar | Embalia ribes Burm |
19 | Akar Kepayang | Hodgsonia macrocarpa |
20 | Akar Kucing | Toddalisa asiatica |
21 | Akar Naga | Poliypodium feei |
22 | Akar Rumput | Alternanthera sessilis |
23 | Akar Sambang | Merremia peltata |
24 | Akar Slemang | Merremia umbellata |
25 | Akar Wangi | Andropogon zizanioides |
26 | Akasia | Cassia sp |
27 | Alamanda | Alamanda chatartica |
28 | Alang-alang | Imperata cylindrica |
29 | Alba Rosa | Cordyline terminalis |
30 | Aleander | Nerium oleamder |
31 | Almond | Prunus dulcis |
32 | Alpukat | Persea americana |
33 | Alstroemeria | Alstroemeria |
34 | Aluminium kadri | Pilea cadierei |
35 | Alvalva | Medicago sativa |
36 | Alvalva Kuning | Medicago falcata |
37 | Ambong-ambong | Bidens |
38 | Ambong-ambong (Ketul) | Bidens pilosa |
39 | Ambra | Pelargonium radula |
40 | Andevi | Chicorium endivia |
41 | Andong | Rhadamnia cinerea |
42 | Anemon Korona | Annemon coronaria |
43 | Anggrek | Orcidaceae |
44 | Anggrek Bulan | Phalaenopsis amabilis |
45 | Anggrek Buntut Bajing | Rhinchostylis retusa |
46 | Anggrek Dendro | Dedrobium sp |
47 | Anggrek Dendro Larat | Dendrobium phalaenopsis |
48 | Anggrek Dendro Merpati | Dendrobium crumenatum |
49 | Anggrek Dendro Rusa | Dendrobium veratroides |
50 | Anggrek Dendro Sumba | Dendrobium purpureum |
51 | Anggrek Ekor Tupai | Rhinchostylis retusa |
52 | Anggrek Eria Kancil | Eria javanica |
53 | Anggrek Eria Konde | Eria albido tomentosa |
54 | Anggrek Eria Lili | Eria hyachintoides |
55 | Anggrek Eria Lily | Eria hyachintoides |
56 | Anggrek Eria Mawar | Eria flvascen |
57 | Anggrek Eria Rotan | Eria compressa |
58 | Anggrek Hitam | Coelogyne pandurata |
59 | Anggrek Kalajengking | Arachnis flos-aeris |
60 | Anggrek Kasut | Paphiopedilum sp |
61 | Anggrek Kasut Belang | Paphiopedilum lowii |
62 | Anggrek Kasut Berbulu | Paphiopedilum glaucophyllum |
63 | Anggrek Kasut Hijau | Paphiopedilum javanicum |
64 | Anggrek Kasut Kumis | Cypripedium chamberlalianum |
65 | Anggrek Kasut Pita | Paphiopedilum tonsum |
66 | Anggrek Kepang | Pholidota imbricata |
67 | Anggrek Macan | Gramatophyllum sp |
68 | Anggrek Mata Sapi | Dendrobium anosum |
69 | Anggrek Oncidium | Oncidium sp |
70 | Anggrek Tanah | Spathoglottis aurea |
71 | Anggrek Tanah Apuy | Phajus tankervilliae |
72 | Anggrek Tanah Coklat | Phajus callosus |
73 | Anggrek Tanah Kuning | Phajus flavus |
74 | Anggrek Tebu | Gramatophyllum speciosum |
75 | Anggrek Vanda | Vanda |
76 | Anggrung | Irema orientalis |
77 | Anggur | Vitis vinifera |
78 | Anggur Amerika Selatan | Vitis labrusca |
79 | Anggur Bali | Alphonso lavalle |
80 | Anggur Merah | Vitis vinifera |
81 | Angsana | Pterocarpus indica |
82 | Annemon | Annemon |
83 | Anthurium | Anthurium sp |
84 | Anthurium Flamingo | Anthurium adreanum |
85 | Anthurium Keris | Anthurium reneissance |
86 | Anthurium Kuping gajah | Anthurium crystallinum |
87 | Anting Putri | Wrightia religiosa |
88 | Anting-anting | Fuchsia |
89 | Anyang-anyang | Elaeocarpus glandiflorus |
90 | Anyelir | Dianthus caryophyllus |
91 | Apel | Malus silveltris |
92 | Apisditra | Apisditra elatior |
93 | Aprikot | Prunus mume |
94 | Apung | Azzola pinnata |
95 | Ara | Ficus pumnila |
96 | Aren | Arenga pinnata |
97 | Areuy kawao | Milletia sericea |
98 | Areuy ki asahan | Tetracera indica Merr |
99 | Articoke | Cynara scolimus |
100 | Asam Gelugur | Garcinia atroviridis |
101 | Asam Jawa | Tamarindus indica |
102 | Asam Londo | Pithecolobium dulce |
103 | Asam Selong | Eugenia uniflora |
104 | Asiri | Laurus nobilis |
105 | Asparagus | Asparague officinalis |
106 | Asparagus | Vigna sesquipedalis |
107 | Aster | Aster novae-angeliae |
108 | Awar awar | Ficus septica |
109 | Azela (rumput azela) | Rhododendrum sp |
110 | Babydoll | Cordyline terminalis |
111 | Bacang | Mangifera foetida |
112 | Bakau | Bruguiera conyugata |
113 | Bakung | Crinum asiaticum |
114 | Balam | Palaquium qutta |
115 | Balam Merah | Mallotus paniculate |
116 | Balam Merah | Palaquium rostratum |
117 | Bambu Apus | Gigantochloa apus |
118 | Bambu Ater | Gigantochloa atter |
119 | Bambu Ater | Gigantochloa atter |
120 | Bambu Bangkok | Schizostachym caudatum |
121 | Bambu Batu | Dendrocalamus strictus |
122 | Bambu Betung | Dendrocalamus asper |
123 | Bambu Botol | Schizostachyum zollingeri |
124 | Bambu Cangkoreh | Dinochloa scandens |
125 | Bambu Cendani | Phyllostachys sp |
126 | Bambu Duri | Bambusa spinosa |
127 | Bambu Embong | Bambusa horsfieldii |
128 | Bambu Gading | Bambusa vulgaris |
129 | Bambu Gedang | Bambusa ventricosa |
130 | Bambu Gombong | Gigantochloa verticillata |
131 | Bambu Jepang Variegata | Arandinaria japonica/Sasa fortunei |
132 | Bambu Kuning | Bambusa vulgaris |
133 | Bambu Kuning | Phyllostachys sulphurea |
134 | Bambu Ori | Bambusa arundinacea |
135 | Bambu Pagar | Bambusa glaucescens |
136 | Bambu Rejeki | Dracaena |
137 | Bambu Suling | Schizostachyum silicatum/Bambusa jacobsii |
138 | Bambu Tamiang | Schizostachyum blumei |
139 | Bambu Telur | Schizostachyum zollingeri |
140 | Bambu Wuluh | Schizostachyum mosum |
141 | Bambu Wulung | Phyllostachys puberuka |
142 | Bandotan | Ageratum conyzoides |
143 | Baru Laut | Thespesia populnea |
144 | Basia | Bassia latifplia |
145 | Batu | Chaetocarpus castaneicarpus |
146 | Bawang Bombay | Allium cepa |
147 | Bawang Daun | Allium fistulosum |
148 | Bawang Lokio | Allium schoenoprasum |
149 | Bawang Merah | Allium ascalonicum |
150 | Bawang Prei | Allium porrum |
151 | Bawang Putih | Allium sativum |
152 | Bawang-bawangan | Zephyranthes spp |
153 | Bay | Laurus nobilis |
154 | Bayam | Amaranthus sp |
155 | Bayam Cabut | Amaranthus tricolor |
156 | Bayam Duri | Amaranthus spinosus |
157 | Bayam Eropa | Spnacia oleracea |
158 | Bayam Kakap | Amaranthus hybridus |
159 | Bayam Merah | Celosia argentea |
160 | Bayam Raja | Amaranthus hybridus |
161 | Bayam Selandia Baru | Tetragonia expansa |
162 | Bayam Srilangka | Basella alba |
163 | Bayas | Oncosperma horidum |
164 | Bayur | Pterospermum javanicum |
165 | Begonia | Begonia glabra |
166 | Begonia Florens | Begonia semperflorens |
167 | Belian Wangi | Palaquium obovatum |
168 | Belimbing manis | Averrhoa carambola |
169 | Belimbing wuluh | Averrhoa bilimbi |
170 | Belis | Bellis |
171 | Beluchus | Cratoxylon linguistrinum |
172 | Beluntas | Pluchea indica |
173 | Benalu | Dendrophthoe sp |
174 | Benalu The/The Hijau | Dendrophthoe patandra |
175 | Benda | Artocarpus elasticus |
176 | Bengkak | Hernandia ovigera |
177 | Bengkirai | Dryobalanops |
178 | Bengkuang | Pachyrrhizus erosus |
179 | Bengle | Zingiber cassummunar / Z. Montanum |
180 | Bengle Hantu | Zingiber ottensii |
181 | Bentoel Daun | Xanthosmoma sagittifolium |
182 | Benuang | Duabanga molucana |
183 | Berangan | Castanopsis inermis |
184 | Berangan Duri | Castanopsis argentea |
185 | Beras | Oriza sp |
186 | Berenuk | Crescentia cujete |
187 | Beriang | Ploiarum alterniflorum |
188 | Beringin | Ficus benyamina |
189 | Beringin Karet | Ficus retusa |
190 | Beringin Kimeng | Ficus microcarpa |
191 | Beringin Korea | Ficus coreana |
192 | Besi | Eusideroxylon zwageri |
193 | Beti Ayer | Flueggia virosa |
194 | Bidani | Quisqualis indica |
195 | Bidara | Zizypus jujuba |
196 | Bidara Laut | Ximenia americana |
197 | Bidara Upas | Merremia mammosa |
198 | Bidasari | Porarna volubilis |
199 | Bieng-biengan | Chenopodium |
200 | Biksa (Gelinggem) | Bixa orellana |
201 | Binjai | Mangifera caesia |
202 | Bintaro | Cerbera manghas |
203 | Bintaro | Codollam |
204 | Bira | Alocasia indica |
205 | Birch | Betula pendula |
206 | Bit | Beta vulgaris |
207 | Blencong | Commersonia bartramia |
208 | Blestru | Luffa cylindrica |
209 | Blewah | Cucumis melo var cantalupensis |
210 | Bligo | Benincasa hispida |
211 | Blueberry | Vaccinium spp |
212 | Bodi | Ficus religiosa |
213 | Bodi | Ficus rumphii |
214 | Bomaba | Bomabaceae |
215 | Bombax | Bombax buonopozense |
216 | Borage | Borrago officinalis |
217 | Bougenville | Bougenvilia spectabilis |
218 | Brokoli | Brassica oleracea var italica |
219 | Bromeliad (nanas hias) | Bromeliad sp |
220 | Bromus | Bromus inermis |
221 | Brotowali | Tinospora tuberculata |
222 | Bruas | Garcinia celebica |
223 | Brucea | Brucea javanica |
224 | Buah Ajaib | Synsepalum dulcificum |
225 | Buah Mentega | Diospyros phillippinensis |
226 | Buah Merah | Pandanus conoideus |
227 | Bulan bulan | Endospermum malaccense |
228 | Bulangan | Gmelina philiappensis |
229 | Bunga Bangkai | Amorphopalus titanum |
230 | Bunga Bokor | Hydrangea macrophylla |
231 | Bunga Bugang | Clerodendron calamitosum |
232 | Bunga Cangkak | Schima wallichii |
233 | Bunga embun | Drosera sp |
234 | Bunga Kertas | Zinia elegan |
235 | Bunga Kuning | Cassia surattensis |
236 | Bunga Kupu-Kupu | Bauhinia purpurea |
237 | Bunga Lampion Irian | Mucuna beneetti |
238 | Bunga Lilin | Hoya carnosa |
239 | Bunga Matahari | Helianthus anuus |
240 | Bunga Merak | Caesalpinia pulcherrima |
241 | Bunga Mulut Naga | Antirrhinum majus |
242 | Bunga Negro | Sinningia speciosa |
243 | Bunga Pagoda | Clerodendron paniculatum |
244 | Bunga Patma | Rafflesia patma |
245 | Bunga Pukul Empat | Mirabilis jalapa |
246 | Bunga Pulu (Cartamus) | Carthamus tinctorius |
247 | Bunga Saputangan | Maniltoa grandiflora |
248 | Bunga Sepatu | Hibiscus rosa sinensis |
249 | Bunga Susu | Ervatamia coronaria |
250 | Bunga Tahi Ayam | Lantana tamara |
251 | Bunga Tahi Ayam | Tagetes |
252 | Bunga tengah hari | Pentapetes phoenicea |
253 | Bungur Besar | Lagerstroemia indica |
254 | Bungur Jepang | Lagerstroemia |
255 | Buni | Antidesma bunius |
256 | Bunut | Ficus glabela |
257 | Burgundi | Ficus elastica |
258 | Buta | Excoecaria agalocha |
259 | Butun | Barringtonia asiatica |
260 | Buwah Susu | Passiflora laurifolia |
261 | Buxus | Buxus sempervirens |
262 | Cabai | Capsicum annum |
263 | Cabai Besar | Capsicum annuum var Grossum |
264 | Cabai Rawit | Capsicum frutescens |
265 | Cabe Jawa | Piper retrofractum |
266 | Cabe Puyang | Polygonum hidropiper |
267 | Cakar Ayam | Digitaria adscendens |
268 | Calathea (Pisang hias) | Calathea sp |
269 | Calathea Argentea | Calathea picturata |
270 | Calathea lurik | Calathea princeps |
271 | Calathea Makoyama | Calathea makoyama |
272 | Calathea Mawar | Calathea rosea-picta |
273 | Calathea zebrina | Calathea zebrina |
274 | Calendula | Calendula officinalis |
275 | Calincing | Oxalis corniculata |
276 | Calodendrum | Calodendrum capanse |
277 | Camomille | Anthemis nobilis |
278 | Candu | Papaver semmiferum |
279 | Cangkring | Erythrina fusca |
280 | Cantel | Sorghum halepense |
281 | Capayan | Desmodium umbellatum |
282 | Caragana | Caragana arborescen |
283 | Caria | Carya illinoinensis |
284 | Carissa | Carissa grandiflora |
285 | Cartamus ( Pulu) | Carthamus tinctorius |
286 | Cedrus | Cedrus |
287 | Cemara angin | Casuarina equisetifolia |
288 | Cemara Duri | Juniperus rigida |
289 | Cemara Embun | Casuarina equisetifolia |
290 | Cemara Kipas | Casuarina equisetifolia |
291 | Cemara Laut | Casuarina equisetifolia |
292 | Cemara Norfolk | Araucaria heterophylla |
293 | Cemara Pinus | Casuarina cunninghamiana |
294 | Cemara Pua Pua | Juniperus chinensis |
295 | Cemara Putih | Casuarina equisetifolia |
296 | Cemara Udang | Casuarina equisetifolia |
297 | Cempaka putih | Michelia alba |
298 | Cempedak | Artocarpus champeden |
299 | Cemplok | Abutilon indicum |
300 | Cendana | Santalum album |
301 | Cenela | Calceolaria |
302 | Cengkeh | Eugenia aromatica |
303 | Centuri | Centuarea |
304 | Ceplukan | Physalis minima / Phycalis peruviana |
305 | Cerakin | Croton triglium |
306 | Cerlang laut | Helitiera littoralis |
307 | Ceroton | Croton trigilum |
308 | Ceuri | Garcinia dioica |
309 | Chaya | Cnidoscolus aconitifolus |
310 | Chemperai | Chemperela manillana |
311 | Cherry | Prunus avium |
312 | Chesnut | Castanea dentata |
313 | Chicorium | Chicorium |
314 | Cincau | Cycles barbata |
315 | Circium | Circium sp |
316 | Coca jawa | Erythroxylon nova granatense |
317 | Cocor Bebek | Kalanchoe blossfeldiana |
318 | Coklat | Theobroma cacao |
319 | Cola | Cola acuminata |
320 | Coleus | Coleus blumei |
321 | Columnea | Columnea hirta |
322 | Concolida | Concolida ambigua |
323 | Congcorang | Desmodium triquetrum |
324 | Congkok | Curculigo orchioides |
325 | Cordyline | Cordyline sp |
326 | Cowehan | Ottelia alismoides |
327 | Cryptotenia | Cryptotenea canadensis |
328 | Cryptotenia Jepang | Cryptotenea jeponica |
329 | Cyclamen | Cyclamen |
330 | Dadap | Erythrina |
331 | Dadap Merah | Erythrina crista-galli |
332 | Dadap Serep | Erythrina lithosperma |
333 | Dadap Varigata | Erythrina variegata |
334 | Dahlia | Dahlia pinata |
335 | Dalu dalu | Salix tetrasperma |
336 | Damar | Agathis alba |
337 | Damar Laki | Araucaria canninghamii |
338 | Damar waja | Spergula arvensis |
339 | Dandang Gendis | Clinacanthus nutans |
340 | Daun ambra | Pelargonium radula |
341 | Daun Dewa | Gynura procumbens |
342 | Daun Kepala tupai | Drynaria quersifolia |
343 | Daun Lilin | Bauhinia scandens |
344 | Daun Pahit | Vernonia amygdalina |
345 | Daun Seribu | Achilea millefolium |
346 | Daun Setan | Leucas lavandulaefolia |
347 | Daun Ungu | Graptophylum pictum |
348 | Delima | Punica sp |
349 | Delima Merah | Punica nana |
350 | Delima Putih | Punica granatum |
351 | Delpinium | Delpinium sp |
352 | Dempul | Glochidion rubrum |
353 | Dempul lelet | Glochidion littoral |
354 | Demung | Pseuderanthemum diversifolium |
355 | Dendranthema | Dendranthema |
356 | Daun Dewa | Gynura segetum |
357 | Diaffen Amuna | Diaffenbachia amoena |
358 | Diaffen Arvida | Diaffenbachia arvida |
359 | Diaffen Camilla | Diaffenbachia camilla |
360 | Diaffen Laut | Diaffenbachia marianne |
361 | Diaffen Maculata | Diaffenbachia maculata |
362 | Diaffen Tropis | Diaffenbachia tropic show |
363 | Diaffenbachia (Sri Rejeki) | Diaffenbachia |
364 | Dieng Abang | Chenopodium album |
365 | Digitalis | Digitalis purpurea |
366 | Dilem | Coleus |
367 | Dracaena | Dracaena sp |
368 | Dracaena Compacta | Dracaena compacta |
369 | Dracaena Florida | Dracaena godseffiana |
370 | Dracaena Fragrans (Hanjuang) | Dracaena fragrans |
371 | Dracaena Sanderiana | Dracaena sanderiana |
372 | Dracaena Surculosa | Dracaena surculosa |
373 | Dracaena Warneckii | Dracaena deremensis |
374 | Dragon Fruit | Hylocereus undatus |
375 | Dringo | Acorus calamus |
376 | Drosera (Bunga embun) | Drosera sp |
377 | Duku | Lansium domesticum |
378 | Dulang-dulang | Glochidion obscurum |
379 | Durian | Durio zibethinus |
380 | Durian Hutan | Durio kutejensis |
381 | Edelweis | Anaphalis sp |
382 | Ekor Keledai | Sedum spectabile |
383 | Ekor Kucing | Acalypha hispida |
384 | Ekor Kucing | Typha latifolia |
385 | Ekor Tupai (Akalifa) | Acalypha wilkesiana |
386 | Elder | Sambucus nigra |
387 | Eleagnus | Elaeagnus angustifolia |
388 | Elletaria | Elletaria cardamomum |
389 | Enceng gondok | Eichornia crassipes |
390 | Erbis | Passiflora quandrangularis |
391 | Erigeron | Erigeron |
392 | Erythrina subumbrans | Erythrina subumbrans |
393 | Euphorbia | Euphorbia |
394 | Eusttoma | Eustoma grandiflorum |
395 | Fagace | Fagaceae |
396 | Fistuca | Fistuca arundinaceae |
397 | Flamboyan | Delonix regia |
398 | Flax | Linum usitatissimum |
399 | Fraxinus | Fraxinus americana |
400 | Gadung | Dioscorea composita |
401 | Gadung | Dioscorea hispida |
402 | Gadung China | Smilax china |
403 | Gaharu | Aquilaria malaccensis |
404 | Gailardia | Gaillardia |
405 | Galing | Vitis trifolia |
406 | Galing Kerbau | Cissus adnata |
407 | Galinggem (Biksa) | Bixa orellana |
408 | Gamal | Glyricidia sepium |
409 | Gambas | Luffa acutangula |
410 | Gambir | Uncaria gambir |
411 | Gamet | Ipomoea pes-tigridis |
412 | Gandapura | Gaultheria leucocarpa |
413 | Gandaria | Bouea macrophylla |
414 | Gandarusa | Justicia gendarussa / Gendarusa vulgaris |
415 | Gandasuli | Hedychium coronarium |
416 | Gandola | Basella rubra |
417 | Gandu | Entada phaseoloides |
418 | Gandum | Triticum aestivum |
419 | Gandum hitam | Secale cereale |
420 | Ganja | Cannabis sativa |
421 | Ganoderma | Ganoderma lucidum |
422 | Ganyong Hutan (Kana) | Canna indica |
423 | Ganyong-ganyongan | Cordyline sp |
424 | Garut | Marantha arundacea |
425 | Garut-garutan | Maranta bicolor |
426 | Gasteria | Gasteria |
427 | Gatep | Samadera indica |
428 | Gayam | Inocarpus edulis |
429 | Gayana | Chloris gayana |
430 | Gazania | Gazania |
431 | Gebang | Curypha elata |
432 | Gedebong | Piper aduncun |
433 | Gedembah | Nauclea subdita |
434 | Gelang Laut | Sesuvium portulacastrum |
435 | Gembili | Dioscorea aculeata |
436 | Gembilina | Gmelina |
437 | Genjer | Limnocharis flava |
438 | Genjoran | Digitaria sanguinalis |
439 | Geraniacea | Geraniaceae |
440 | Geranium | Pelargonium graviolens |
441 | Gerbera | Gerbera jamesonii |
442 | Geronggang | Cratoxylon arborescens |
443 | Gewor | Commelia banghalensis |
444 | Gigil | Dichroa febrifuga |
445 | Ginje menir | Scoparia dulcis |
446 | Ginseng Korea | Panax ginseng |
447 | Ginseng Jawa/Talesom | Talinum triangulare |
448 | Girang | Leea rubra |
449 | Gladiol | Gladiol spp |
450 | Gladiol | Gladiolus gandavensis |
451 | Glagah | Saccharum officinarum |
452 | Gmelina | Gmelina arborea |
453 | Gom Arab | Acacia arabica |
454 | Gondang | Ficus variegata |
455 | Gondorukem | Colophonium sp |
456 | Gravillea | Gravillea robusta |
457 | Gypsophila | Gypsophila |
458 | Hampelas | Ficus ampelas |
459 | Handeuleum | Graptophylum pictum |
460 | Hanjuang | Cordyline sp |
461 | Hanjuang | Dracaena fragrans |
462 | Harendong | Melastoma affine |
463 | Hareneus | Rubus moluccanus |
464 | Haworthia | Haworthia sp |
465 | Hazelnut | Corylus americana |
466 | Helikonia | Heliconia psittacorum |
467 | Henep | Hibiscus canabinus |
468 | Hidrila | Hydrila verticillata |
469 | Hokian Tea | Eritia sp |
470 | Hop | Humulus lupulus |
471 | Hordeum | Hordeum vulgare |
472 | Horenzo | Spinacea oleracea |
473 | Hujan Panas | Breynia discigera |
474 | Hyacinthus | Hyacinthus sp |
475 | Iler | Coleus |
476 | Iles iles | Amorphopalus oncophyllus |
477 | Iles iles | Tacca palmata |
478 | Inai batang | Lansonia inermis |
479 | Ingu | Ruta angustifolia |
480 | Iris | Iris germanica |
481 | Ivy | Linaria |
482 | Jaba | Eluisine coracana |
483 | Jaboticaba | Myciarfa cauliflora |
484 | Jabung | Conyza angustifolia |
485 | Jacaranda | Jacaranda aculifolia |
486 | Jacquemontia tamnifolia | Jacquemontia tamnifolia |
487 | Jagung | Zea mays |
488 | Jahe | Croton argyratus |
489 | Jahe | Zingiber officinale |
490 | Jail | Coix lacryma-jobi |
491 | Jamblang putih | Eugenia cumini |
492 | Jambu Air | Syzygium aqueum |
493 | Jambu Air manis | Syzygium semarangense |
494 | Jambu arang | Eugenia claviflora |
495 | Jambu ayer | Eugenia aquea |
496 | Jambu Biji | Psidium guajava |
497 | Jambu biji kecil | Psidium pumilum |
498 | Jambu bol | Syzygium malasccense |
499 | Jambu klampoh | Eugenia densiflora |
500 | Jambu mawar | Eugenia jambos |
501 | Jambu Mete | Anacardium ocidentale |
502 | Jambu selong | Eugenia javanica |
503 | Jambu-jambuan | Myrtaceae |
504 | Jambul merak | Jacaranda filicifolia |
505 | Jampang (Rumput belulang) | Eleusine indica |
506 | Jamuju | Podocarpus imbricatus |
507 | Jamur Bulat | Calvatia gigantia |
508 | Jamur Champignon | Agaricus bisporus |
509 | Jamur Enokitake | Flammunila velutipes |
510 | Jamur Kancing | Agaricus brunescens |
511 | Jamur Kuping | Auricularia auricularia |
512 | Jamur Maitake | Grifola frondosa |
513 | Jamur Matsutake | Agrocybe aegerita |
514 | Jamur Merang | Volvariella volvacea |
515 | Jamur Paha Ayam | Coprinus comatus |
516 | Jamur Shiitake | Lentinus edodes |
517 | Jamur Tiram | Pleurotus ostreatus |
518 | Jangkang | Sterculia foetida |
519 | Jarak China (Kepyar) | Ricinus communis |
520 | Jarak landi | Jatropa gossypifolia |
521 | Jarak Pagar | Jatropa curcas |
522 | Jarak Pagar (Iri) | Jatropha multifida |
523 | Jaranan | Atropha curcas |
524 | Jaringan | Paspalum scrobiculatum |
525 | Jarong | Achyaranthes aspera |
526 | Jarongan | Stachytarpheta mutabilis |
527 | Jaruju | Argemone mexicana |
528 | Jarum-jarum | Pavetta subvelutina |
529 | Jati | Tectona grandis |
530 | Jati Belanda | Guazuma ulmifolia |
531 | Jawawut | Setaria italica |
532 | Jayanti | Sesbania sesban |
533 | Jebung | Sterculia urceolata |
534 | Jelita | Corchorus capsularis |
535 | Jelutung | Dyera costulata |
536 | Jengger Ayam | Celosia cristata |
537 | Jengkol | Pithecelobium jiringa |
538 | Jenitri | Elaeocarpus oxypyrena |
539 | Jepun | Nerium indicum |
540 | Jeruju | Acanthus ilicifolius |
541 | Jeruk | Citrus sp |
542 | Jeruk Bali | Citrus x paradisi |
543 | Jeruk Keprok | Citrus |
544 | Jeruk Kesturi | Citrus mitis |
545 | Jeruk Kingkit | Thriphasia aurantifolia |
546 | Jeruk Lemon | Citrus lemon |
547 | Jeruk Mandarin | Citrus deliciosa |
548 | Jeruk Manis | Citrus onshiu |
549 | Jeruk Manis | Citrus sinensis |
550 | Jeruk Nipis | Citrus aurantifolia |
551 | Jeruk Purut | Citrus hystrix |
552 | Jeruk Satsuma | Citrus unshiu |
553 | Jeruk Siem | Citrus nobilis var microcarpa |
554 | Jeruk Sukade | Citrus medica |
555 | Jerukan | Glycosmis cochin-chinensis |
556 | Jintan | Carus carvi |
557 | Jintan | Pimpinella anisum |
558 | Jintan | Plectranthus amboinicus |
559 | Jintan hitam | Nigella sativa |
560 | Jintan Putih | Cuminum cyminum |
561 | Johar | Cassia siamena |
562 | Jojoba | Simmundsia californica |
563 | Jombang | Cicoria |
564 | Jubut | Melochia umbellata |
565 | Jukut ibun | Drymaria cordata |
566 | Jukut Jurig | Themeda arguens |
567 | Jukut lokot mata | Artemisia vulgaris |
568 | Jukut Nyenyerean | Sporobolus barteroanus |
569 | Jukut saminggu (Mondreng) | Galinsoga parviflora |
570 | Julans | Julans spp |
571 | Juncus | Juncus |
572 | Jung Pandas | Rhus continus |
573 | Jungrahab | Backea frutescens |
574 | Jute | Corchorus olitorius |
575 | Kaca Piring (Jempiring) | Gardenia jasminoides |
576 | Kacang | Vigna mungo |
577 | Kacang (Ginjal) Mesir | Lablab niger |
578 | Kacang Asu | Calopogonium mucunoides |
579 | Kacang Babi | Vicia faba |
580 | Kacang Bogor | Voandzeia subterranea |
581 | Kacang Bulu | Glycine soja |
582 | Kacang Buncis | Phaseolus vulgaris |
583 | Kacang Gude (Undis) | Cajanus cajan |
584 | Kacang Hijau | Phaseolus aureus |
585 | Kacang Hijau | Vigna radiata |
586 | Kacang Hijau India | Phaseolus mungo |
587 | Kacang Jeriji | Dolichos lablab |
588 | Kacang Kapri | Pisum sativum |
589 | Kacang Kara benguk | Mucuna pruriens |
590 | Kacang Kara Kerupuk | Dollchos lablab |
591 | Kacang Kara Pedang | Canavalis ensiformis |
592 | Kacang Kate | Phaseolus trilobus |
593 | Kacang Katropang | Centrosema plumieri |
594 | Kacang Kayu Laut | Pongamia pinnata |
595 | Kacang Kedelai | Glycine max |
596 | Kacang Keker | Cicer arietinum |
597 | Kacang Koro | Phaseolus sp |
598 | Kacang Koro kratok | Phaseolus lunatus |
599 | Kacang Merah | Vigna umbellata |
600 | Kacang Panjang | Vigna sinensis |
601 | Kacang Parang | Canavalia gladiata |
602 | Kacang Roway | Phaseolus lunatus |
603 | Kacang Ruji | Phaseolus pubescens |
604 | Kacang Ruji | Pueraria phaseoloides |
605 | Kacang Tanah | Arachis hypogaea |
606 | Kacang Tunggak | Vigna unguiculata |
607 | Kacang-kacangan | Clitoria cajanifolia |
608 | Kacang-kacangan | Vigna sp |
609 | Kadaka | Asplenium nidus |
610 | Kadaka tanduk menjangan | Asplenium sp |
611 | Kakao | Thebroma cacao |
612 | Kaktus | Opuntia spp |
613 | Kalamenjana | Phalaris arundinacea |
614 | Kalamenta | Leersia hexandra |
615 | Kaliandra | Calliandra haematocephala |
616 | Kamboja Jepang | Adenium obesum |
617 | Kamboja Putih | Plumeria obtusa |
618 | Kamelia | Camellia japonica |
619 | Kamper | Cinnamomum camphora |
620 | Kana | Canna edulis |
621 | Kana (Ganyong hutan) | Canna indica |
622 | Kana Air | Thalia dealbata |
623 | Kandis | Garcinia dioica |
624 | Kandis Burung | Garcinia parvifolia |
625 | Kandis Gajah | Garcinia griffithii |
626 | Kangkung | Ipomoea aquatica |
627 | Kanitu | Chrysophyllum cainito |
628 | Kantan | Alkpinia speciosa |
629 | Kantil | Michelia champaca |
630 | Kantung Rezeki | Dischidia pectinoides |
631 | Kantung Semar | Nephentes sp |
632 | Kantung Semar Raflesia | Nephentes raflesia |
633 | Kantung Semar Reinwart | Nephentes reinwart |
634 | Kapalan | Hoya latifolia |
635 | Kapas | Gossypium hirsutum |
636 | Kapas-kapasan | Malva |
637 | Kapuk Randu | Ceiba petandra |
638 | Kapulaga | Amomum cardamomum |
639 | Kapulaga Sabrang | Elettaria cardomomum |
640 | Kapulasan | Nephelium mutabile |
641 | Kapundung | Baccaurca racemosa |
642 | Kapur | Dryobalanops camphora |
643 | Kapur Barus | Cinnamomum camphora |
644 | Karandan | Carissa carandas |
645 | Karet | Havea brasiliensis |
646 | Karet India | Ficus elastica |
647 | Karet Kebo | Ficus elastica |
648 | Karuk | Piper sarmentosum |
649 | Kasia | Cassia multijuga |
650 | Kasingsat | Cassia occidentalis |
651 | Kaso | Saccharum spontaneum |
